Volcanoes in the Southern Pacific Volcanic Regions
Additional information about the Volcanic Regions and a map display is currently under development.
There are 20 Holocene volcanoes in the Southern Pacific Volcanic Regions.
Pacific-Antarctic Ridge Volcanic Province
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Hollister Ridge | Undersea Features | Unknown | Cluster |
Udintsev Transform | Undersea Features | Unknown | Cluster |
Salas y Gómez Ridge Volcano Group
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Rapa Nui | Chile | Unknown | Shield |
Southern East Pacific Rise Volcanic Province
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Southern EPR at 8°S | Undersea Features | 1969 CE | Cluster |
Southern EPR at 17.5°S (Segment K) | Undersea Features | 1990 CE | Cluster |
Southern EPR at 18.2°S (Segment J) | Undersea Features | 1890 CE | Cluster |
Southern EPR at 18.5°S (Segment I) | Undersea Features | 1915 CE | Cluster |
Pitcairn Hotspot Volcano Group
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Adams Seamount | United Kingdom | 50 BCE | Minor |
Society Islands Hotspot Volcano Group
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Teahitia | France | 1985 CE | Composite |
Rocard | France | 1972 CE | Composite |
Moua Pihaa | France | 1970 CE | Composite |
Mehetia | France | Unknown | Composite |
Austral-Cook Hotspot Volcano Group
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Macdonald | France | 1989 CE | Shield |
Samoan Hotspot Volcano Group
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Vailulu'u | United States | 2003 CE | Shield |
Ta'u | United States | Unknown | Shield |
Ofu-Olosega | United States | 1866 CE | Shield |
Tutuila | United States | 440 CE | Cluster |
Malumalu | United States | Unknown | Composite |
Upolu | Samoa | Unknown | Shield |
Savaii | Samoa | 1911 CE | Shield |
Chronological listings of known Holocene eruptions (confirmed or uncertain) from volcanoes in the Southern Pacific Volcanic Regions. Bolded eruptions indicate current continuing activity as of 2 May 2025.
Macquarie Ridge Volcanic Province
The Global Volcanism Program is not aware of any confirmed Holocene eruptions in this region. |
Campbell Plateau Volcanic Province
The Global Volcanism Program is not aware of any confirmed Holocene eruptions in this region. |
Pacific-Antarctic Ridge Volcanic Province
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Hollister Ridge | [1991 Mar 11] | [1991 Mar 19] | Uncertain | ||
Udintsev Transform | [1990 Oct 29] | [1990 Nov 19] | Uncertain |
Juan Fernandez Hotspot Volcano Group
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Seamount JF6 | [1839 Feb 12] | [1839 Feb 13] | Uncertain | ||
Robinson Crusoe | 1835 Feb 20 | 1835 Feb 21 | Confirmed | 0 | Observations: Reported |
Robinson Crusoe | [1743] | [Unknown] | Uncertain |
San Felix Hotspot Volcano Group
The Global Volcanism Program is not aware of any confirmed Holocene eruptions in this region. |
Salas y Gómez Ridge Volcano Group
The Global Volcanism Program is not aware of any confirmed Holocene eruptions in this region. |
Southern East Pacific Rise Volcanic Province
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Southern EPR at 17.5°S (Segment K) | 1990 Jul 2 ± 2 years ± 182 days | Unknown | Confirmed | 0 | Observations: Reported |
Southern EPR at 17.5°S (Segment K) | 1965 Jul 2 (?) ± 182 days | Unknown | Confirmed | 0 | Correlation: Magnetism |
Southern EPR at 8°S | 1964 Jul 2 (?) ± 182 days | 1969 Jul 2 (?) ± 182 days | Confirmed | 0 | Observations: Reported |
Southern EPR at 17.5°S (Segment K) | 1930 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
Southern EPR at 18.5°S (Segment I) | 1915 ± 40 years | Unknown | Confirmed | 0 | Correlation: Magnetism |
Southern EPR at 18.2°S (Segment J) | 1890 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
Southern EPR at 18.5°S (Segment I) | 1860 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
Southern EPR at 17.5°S (Segment K) | 1840 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
Southern EPR at 18.2°S (Segment J) | 1820 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
Southern EPR at 17.5°S (Segment K) | 1625 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
Southern EPR at 18.5°S (Segment I) | 1620 (?) | Unknown | Confirmed | 0 | Correlation: Magnetism |
Pitcairn Hotspot Volcano Group
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Adams Seamount | 0050 BCE ± 1000 years | Unknown | Confirmed | 0 | Isotopic: K/Ar |
Adams Seamount | 1050 BCE ± 1000 years | Unknown | Confirmed | 0 | Isotopic: K/Ar |
Adams Seamount | 4050 BCE ± 2000 years | Unknown | Confirmed | 0 | Isotopic: K/Ar |
Adams Seamount | 5050 BCE ± 1000 years | Unknown | Confirmed | 0 | Isotopic: K/Ar |
Marquesas Hotspot Volcanic Group
The Global Volcanism Program is not aware of any confirmed Holocene eruptions in this region. |
Society Islands Hotspot Volcano Group
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Teahitia | 1985 Jan 10 | 1985 Jan 25 | Confirmed | 0 | Observations: Hydrophonic |
Teahitia | 1983 Dec 18 | 1984 Jul 14 | Confirmed | 0 | Observations: Hydrophonic |
Teahitia | 1983 Jul 12 | 1983 Jul 26 | Confirmed | 0 | Observations: Hydrophonic |
Teahitia | 1982 Mar 16 | 1982 May 19 | Confirmed | 0 | Observations: Hydrophonic |
Mehetia | [1981 Mar 5] | [1981 Dec 16 ± 15 days] | Uncertain | ||
Rocard | 1972 Jul 4 | 1972 Jul 19 | Confirmed | 0 | Observations: Hydrophonic |
Rocard | 1971 Sep 6 | Unknown | Confirmed | 0 | Observations: Hydrophonic |
Moua Pihaa | 1970 Jun 21 | 1970 Jun 23 | Confirmed | 0 | Observations: Hydrophonic |
Moua Pihaa | 1969 Apr 22 | 1969 Apr 29 | Confirmed | 0 | Observations: Hydrophonic |
Rocard | 1966 Mar 9 | 1966 Mar 20 | Confirmed | 0 | Observations: Hydrophonic |
Austral-Cook Hotspot Volcano Group
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Macdonald | 1987 Jun 4 | 1989 Jan 28 (on or after) | Confirmed | 0 | Observations: Reported |
Macdonald | 1986 May 16 | 1986 Aug 2 | Confirmed | 0 | Observations: Hydrophonic |
Macdonald | 1983 Oct 27 | 1984 Jan 3 | Confirmed | 0 | Observations: Hydrophonic |
Macdonald | 1983 Mar 14 | 1983 May 21 | Confirmed | 0 | Observations: Hydrophonic |
Macdonald | 1982 Mar 1 | 1982 Jun 6 | Confirmed | 0 | Observations: Hydrophonic |
Macdonald | 1980 Nov 10 | 1981 Feb 15 | Confirmed | 0 | Observations: Hydrophonic |
Macdonald | 1980 Feb 12 | 1980 Feb 13 | Confirmed | 0 | Observations: Hydrophonic |
Macdonald | 1979 Sep 30 | 1979 Sep 30 | Confirmed | 0 | Observations: Hydrophonic |
Macdonald | 1977 Dec 10 | 1977 Dec 15 | Confirmed | 0 | Observations: Hydrophonic |
Macdonald | 1967 May 29 | 1967 May 29 | Confirmed | 0 | Observations: Hydrophonic |
Macdonald | [1936] | [Unknown] | Uncertain | ||
Macdonald | [1928] | [Unknown] | Uncertain |
Samoan Hotspot Volcano Group
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Vailulu'u | 2003 Apr 16 ± 2 years ± 15 days | Unknown | Confirmed | 0 | Observations: Reported |
Vailulu'u | 1995 Jan 9 | 1995 Jan 29 | Confirmed | 0 | Observations: Hydrophonic |
Vailulu'u | 1973 Jul 10 | 1973 Jul 10 | Confirmed | 0 | Observations: Hydrophonic |
Savaii | 1905 Aug 4 | 1911 Nov | Confirmed | 0 | Observations: Reported |
Savaii | 1902 Oct 30 | 1902 Nov 17 ± 4 days | Confirmed | 0 | Observations: Reported |
Ofu-Olosega | 1866 Sep 12 | 1866 Nov 15 ± 5 days | Confirmed | 0 | Observations: Reported |
Savaii | 1760 | Unknown | Confirmed | 0 | Observations: Reported |
Savaii | 1610 ± 200 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Savaii | 1350 ± 50 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Savaii | 1310 ± 50 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Savaii | 1240 ± 30 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Savaii | 1040 ± 150 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Tutuila | 0440 ± 200 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Savaii | 0170 ± 100 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Savaii | 0480 BCE ± 300 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Savaii | 1150 BCE ± 150 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Savaii | 1990 BCE ± 150 years | Unknown | Confirmed | 0 | Isotopic: 14C (calibrated) |
Vitiaz Lineament Volcanic Province
The Global Volcanism Program is not aware of any confirmed Holocene eruptions in this region. |
There are 24 Pleistocene volcanoes in the Southern Pacific Volcanic Regions.
Macquarie Ridge Volcanic Province
Volcano Name | Country | Volcanic Landform |
---|---|---|
Hautere | New Zealand | Composite |
Campbell Plateau Volcanic Province
Volcano Name | Country | Volcanic Landform |
---|---|---|
Antipodes Island | New Zealand | Minor |
Pacific-Antarctic Ridge Volcanic Province
Volcano Name | Country | Volcanic Landform |
---|---|---|
Unnamed | Undersea Features | Minor |
Juan Fernandez Hotspot Volcano Group
Volcano Name | Country | Volcanic Landform |
---|---|---|
Robinson Crusoe | Chile | Shield |
Seamount JF6 | Chile | Minor |
Alexander Selkirk | Chile | Shield |
San Felix Hotspot Volcano Group
Volcano Name | Country | Volcanic Landform |
---|---|---|
San Felix | Chile | Shield |
Salas y Gómez Ridge Volcano Group
Volcano Name | Country | Volcanic Landform |
---|---|---|
Salas y Gomez | Chile | Shield |
Pitcairn Hotspot Volcano Group
Volcano Name | Country | Volcanic Landform |
---|---|---|
Pitcairn | United Kingdom | Shield |
Marquesas Hotspot Volcanic Group
Volcano Name | Country | Volcanic Landform |
---|---|---|
Hiva Oa | France | Shield |
Fatu Hiva | France | Shield |
Society Islands Hotspot Volcano Group
Volcano Name | Country | Volcanic Landform |
---|---|---|
Moorea | France | Shield |
Tahiti-Nui | France | Shield |
Tahiti-Iti | France | Shield |
Austral-Cook Hotspot Volcano Group
Volcano Name | Country | Volcanic Landform |
---|---|---|
Aitutaki | New Zealand | Shield |
Rarotonga | New Zealand | Shield |
Rurutu | France | Shield |
Samoan Hotspot Volcano Group
Volcano Name | Country | Volcanic Landform |
---|---|---|
Northeast Bank | United States | Composite |
Soso | United States | Composite |
Tamai | United States | Composite |
Tulaga | United States | Composite |
Malutut | United States | Composite |
Tisa | United States | Composite |
Vitiaz Lineament Volcanic Province
Volcano Name | Country | Volcanic Landform |
---|---|---|
Wallis Islands | France | Shield |